Roof panels
Filling, thickness and color of sheet metal as desired.
Stone wool roof panels
Insulation | Rock wool in lamellae with fibers perpendicular to the lining
Density | 100 kg/m3
Coefficient of thermal conductivity | λ = 0.035 W/mK
Lining | limovi
Painted galvanized steel sheets | d = 0.4-0.6 mm
Stainless steel sheets | d = 0.4-0.6 mm
AL painted sheets| d = 0.5-1 mm
Profiling | TR 40/333 | Standard | Micro V
Polyurethane roof panels
Izolacija | Hard polyurethane foam with closed cells
Density | 42 - 45 kg/m3
Coefficient of thermal conductivity | λ = 0.027 W/mK
Lining | sheets
Stainless steel sheets | d = 0.4-0.6 mm
Stainless steel sheets | d = 0.4-0.6 mm
AL painted sheets | d = 0.5-1 mm
Profiling | TR 37/200 | Standard | Micro V
Styrofoam roof panels
Izolacija | Expanded styrofoam in slabs
Density | 15 - 16 kg/m3
Coefficient of thermal conductivity | λ = 0.038 W/mK
Lining | sheets
Stainless steel sheets | d = 0.4-0.6 mm
Stainless steel sheets | d = 0.4-0.6 mm
AL painted sheets | d = 0.5-1 mm
Profiling | TR 40/333 Standard | Micro V
We are at your disposal for any questions
Location
Vranjani, 31210 Požega Srbija
Working hours
Monday - Friday: 08:00 - 16:00
About us
Mirković Paneli d.o.o is a family company that has been producing thermal insulation sandwich panels for the construction of industrial facilities for various purposes since 1996. The product range also includes doors for refrigerators, roofing sheets and accompanying thermal insulation products and services.
Contact
Vranjani, 31210 Požega, Srbija