Polyurethane roof panels
Complete specification
Insulation | Hard polyurethane foam with closed cells
Density | 42 - 45 kg / m3
Thermal conductivity coefficient | λ = 0.027 W / mK
Lining | sheets
Painted galvanized steel sheets d = 0.4-0.6 mm
Stainless steel sheets d = 0.4-0.6 mm
AL painted sheets d = 0.5-1 mm
Dimensions
Types of profiling
Standard
Micro V
TR 37/200
Offer colors
In addition to basic colors, we offer you the option of ordering any color of your choice, delivery time is 4 weeks.
Permissible loads
* with maximum deflection l / 200 (for painted steel sheet 0.5 / 0.5)
Thickness | Thermal conductivity | Weight | Load on two supports | Load on multiple supports | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | W/m2k | kg/m2 | 60 | 80 | 100 | 120 | 150 | 60 | 80 | 100 | 120 | 150 |
50 | 0.54 | 12 | 3.5 | 3.5 | 3 | 2.8 | 2.6 | 3.7 | 3.7 | 3.7 | 3.5 | 3 |
60 | 0.45 | 13 | 3.5 | 3.5 | 3.5 | 3.2 | 2.8 | 3.9 | 3.9 | 3.9 | 3.7 | 3.2 |
80 | 0.34 | 13.9 | 3.6 | 3.6 | 3.6 | 3.6 | 2.9 | 4.3 | 4.3 | 4.3 | 3.9 | 3.4 |
100 | 0.27 | 14.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3 | 4.5 | 4.5 | 4.5 | 4 | 3.5 |
We are at your disposal for any questions
Location
Vranjani, 31210 Požega Srbija
Working hours
Monday - Friday: 08:00 - 16:00
About us
Mirković Paneli d.o.o is a family company that has been producing thermal insulation sandwich panels for the construction of industrial facilities for various purposes since 1996. The product range also includes doors for refrigerators, roofing sheets and accompanying thermal insulation products and services.
Contact
Vranjani, 31210 Požega, Srbija