Stone wool wall panels
Complete specification
Insulation | Mineral wool in lamellae with fibers perpendicular to the lining
Density | 100 kg / m3
Thermal conductivity coefficient | λ = 0.035 W / mK
Lining | sheets
Painted galvanized steel sheets d = 0.4-0.6 mm
Stainless steel sheets d = 0.4-0.6 mm
AL painted sheets d = 0.5-1 mm
Dimensions
Types of profiling
Standard
Micro V
Straight
Offer colors
In addition to basic colors, we offer you the option of ordering any color of your choice, delivery time is 4 weeks.
Permissible loads
* with maximum deflection l / 200 (for painted steel sheet 0.5 / 0.5)
Thickness | Thermal conductivity | Weight | Load on two supports | Load on multiple supports | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | W/m2k | kg/m2 | 60 | 80 | 100 | 120 | 150 | 60 | 80 | 100 | 120 | 150 |
60 | 0.58 | 14.7 | 3.5 | 2.7 | 2.1 | 1.8 | 1.4 | 3.8 | 3 | 2.4 | 2 | 1.6 |
80 | 0.48 | 16.7 | 4.1 | 3.5 | 3.2 | 2.6 | 2.1 | 4.6 | 4 | 3.5 | 3 | 2.3 |
100 | 0.35 | 18.7 | 4.6 | 4 | 3.5 | 3.2 | 2.6 | 5 | 4.4 | 4 | 3.6 | 3 |
120 | 0.29 | 20.7 | 5 | 4.3 | 3.9 | 3.5 | 3.1 | 5.5 | 4.8 | 4.3 | 3.9 | 3.4 |
150 | 0.23 | 23.7 | 5.5 | 4.8 | 4.2 | 4 | 3.4 | 6 | 5.2 | 4.7 | 4.3 | 4 |
200 | 0.18 | 28.7 | 6 | 5 | 4.4 | 4.2 | 3.6 | 6.5 | 6 | 5.3 | 5 | 4.5 |
We are at your disposal for any questions
Location
Vranjani, 31210 Požega Srbija
Working hours
Monday - Friday: 08:00 - 16:00
About us
Mirković Paneli d.o.o is a family company that has been producing thermal insulation sandwich panels for the construction of industrial facilities for various purposes since 1996. The product range also includes doors for refrigerators, roofing sheets and accompanying thermal insulation products and services.
Contact
Vranjani, 31210 Požega, Srbija